Canvey Island, Essex, England Justin@g0ksc.co.uk
Twin boom quad
144MHz LFA Yagis
144MHz LFA Yagis

Low Noise LFA Yagis designed by G0KSC free to build for personal use.

144MHz LFA Yagis
70cms LFA Yagis
70cms LFA Yagis
Twin-Boom G0KSC Quads
G0KSC Twin-Boom Quads
Twin-Boom G0KSC Quads
G0KSC Custom Dish feeds - Above installation @ HB9Q
Custom low-noise dish feeds
Custom low-noise dish feeds
G0KSC Custom Dish Feeds

Above installation @ HB9Q

G0KSC Custom Dish feeds - Above installation @ HB9Q
previous arrowprevious arrow
next arrownext arrow
 
Read Time: 3 - 5 minutes

The OWL Yagi was developed first by G0KSC in 2010. Before then it was believe low impedance meant a narrow band Yagi! More information can be found here

 

What is an OWL Yagi?

An OWL (Optimised Wideband Low Impedance) Yagi is one which has been developed away from the usual narrow-band characteristics normally associated with low impedance antennas. I spent a considerable amount of time pushing the optimisation tools I have in order to produce low impedance antennas that capture the best characteristics of both low impedance and OWA (Optimised Wideband Array (50 Ohm)) Yagi types.

 

What is different about the OWL?

The OWL is very unique, it produces traditionally high gain and F/B (Front to back) properties of older low impedance designs while producing wide bandwidth and clean patterns too.

 

What do these differences mean?

First of all if an antenna has a wide and low SWR curve, it will be much more stable in wet conditions. Many hams that fall into the GAIN FIGURE TRAP of low impedance designs we see on the Internet today, find out the hard way all the disadvantages they posses once they build their chosen design.

First of all, when building the antenna, if every measurement is not absolutely spot on, the constructor may find himself in a position where a good SWR can not be achieve in the band area he wanted. This can lead to many hours of checking and re-checking and perhaps even giving up. Next is wet weather performance. Rain, snow and ice, cause low impedance antennas (narrow band) to shift in frequency by such a margin, they become unusable. The OWL is different, because all G0KSC OWL Yagis are modeled with very wide and flat SWR curves, build tolerances are 'forgiving' should the constructor make a few small mistakes.

The next is that of pattern. Over the last 20 years, Hams have become familiar (and accepted) the noisy antenna patterns produced in K6STI's Yagi Optimiser program. Many of the very familiar antenna designers use this and model antennas on default settings focusing only on absolute gain and nothing else. Maintaining pattern symmetry in both Elevation and Azimuth planes leads to a much better antenna with the ability to null out any unwanted signals from the sides, above and below the antenna. Additionally, if side lobes are at a wide angle and only 15dB down on the main lobe, these signals will be less than 2S points down on the desired signal. Some hams may consider this OK but if a neighbours plasma TV can be heard very loud on a 180 degree sweep, is this still OK?

The OWL has sacrificed just a few .01's of a dB in forward gain to suppress these huge lobes to a much greater extent in both Elevation and Azimuth planes than any other low impedance Yagi and thus ensuring a much more acceptable user experience. This said, in most cases, the OWL produces better gain per metre than anything out there currently.

The SWR plot of a 10 element 2m 12.5Ohm OWL

How are these matched?

If you want to read full details of how the OWL has been developed and all benefits, you will need to subscribe to DUBUS magazine. Within the OWL article (DUBUS 1 2010) I explore the various matching methods and settle upon the well tested DK7ZB coaxial stub as the least antenna impacting matching method and therefore, OWL designs come on both 12.5Ohm and 28Ohm in order to gain the benefits of 50 Ohm and 75 Ohm coaxial stub matching lines. However, the user should ensure that the highest quality coax is used for the stubs and tests should be carried out within the making of the stub to ensure the velocity factor of the coax is correct and as per the manufacturers specification, some are not.

My own tests have proven that coax cable quality is very important within this matching arrangements. I recommend the use of Westflex103 (or similar) within 12.5Ohm versions and at least RG11A/U 75Ohm coax for the 28Ohm versions. These are both coax cables intended to be used within a transmitting environment. Satellite TV coax is not recommended and if the users chooses to use this type of coax, varied results may be seen.

Also, it is important to use the manufacturers velocity figures as a guide only and tests should be carried out to confirm these figures. For example, Westflex 103 and Ecoflex are quoted at .85 Velocity factor. When I tested both cables, velocity factors of .83 and .82 were seen respectively. More on this within the 'Building the OWL match' section.

 

Why should I chose an OWL Yagi?

The OWL Yagis produce the highest levels of gain per metre of boom than any other G0KSC design. Although these differences are small in some cases it means class-leading G/T figures within the VE7BQH G/T lists (2M). If you are in a very quite location, with very little man-made noise and wish to use the antenna for everything other than EME, the OWL maybe a good choice. However, the LFA is still the best low-noise example for EME.

A 4M 6 element 12.5 Ohm OWL with an SWR less than 1.1:1 from 70-70.5MHz

 

This is the analyser plot of the finished antenna. Coaxial stub made from Westflex103 which runs above the boom in a straight line

 

If you have any questions relating to the OWL Yagi, please Email me. I am happy to hear from everyone! If you build one, please send photos!

 

Justin G0KSC This email address is being protected from spambots. You need JavaScript enabled to view it.

 

 

 

 

Read Time: 9 - 18 minutes

Below is the VE7BQH 6M Antenna comparison list. Take special notice of the antenna SWR bandwidth and the new F/R (Front to Rear) section. This addtional field helps to indicate how well an antenna has been designed. The higher the F/R number, the better. The SWR figure is highest SWR between 5.0 and 50.500MHz

 

OPTIMAL STACKING 75% STACKING
1 Ant Spacing 4 Ant 2E ant 2H ant Spacing 4 Ant 2E ant 2H ant
TYPE OF L GAIN E H Gain Gain Gain E H Gain Gain Gain F/R Z VSWR
ANTENNA (WL) (dBd) (M) (M) (dBd) (dBd) (dBd (M) (M) (dBd) (dBd) (dBd) (dB) (ohms) Band Width
Cushcraft A50-3S 0.29 5.26 5.55 3.84 9.49 8.32 6.46 4.16 2.87 8.69 7.84 6.21 9 40 1.10:1
DK7ZB 3 28 ohm 0.31 5.74 5.64 3.82 10 8.76 7.05 4.23 2.86 9.32 8.34 6.9 10.9 28.6 1.11:1
DK7ZB 3 12.5 ohm 0.31 6.34 5.94 4.11 12.52 9.35 9.45 4.46 3.08 11.47 8.95 8.87 13.7 13.1 1.29:1
M² 6M3 0.34 6.36 5.98 4.24 12.61 9.38 9.52 4.49 3.18 11.55 8.95 8.98 13.1 17.7 1.26:1
DK7ZB 4 28 ohm 0.36 6.26 5.84 4.06 11.88 9.27 9.39 4.38 3.04 11.36 8.83 8.82 13.5 28.6 1.02:1
YU7EF 4 0.39 6.62 5.94 4.23 12.74 9.62 9.68 4.58 3.17 11.68 9.17 9.15 15.5 50 1.05:1
DK7ZB 3 28 ohm 0.42 6.62 5.91 4.2 12.59 9.59 9.56 4.43 3.15 11.64 9.15 9.12 15 27.7 1.14:1
DK7ZB 4 12.5 ohm 0.48 7.60 6.54 4.99 13.72 10.59 10.67 4.91 3.74 12.52 10.1 10.05 13.7 11.1 1.39:1
Telrex 4 0.59 7.53 6.54 5.08 13.4 10.47 10.31 4.91 3.81 12.41 10.02 10.15 11.8 52.3 1.11:1
HyGain 4 VB-64DX 0.59 7.55 6.59 5.16 13.45 10.5 10.36 4.94 3.87 12.4 10.06 10.16 11.3 55 1.03:1
Cushcraft A50-5S 0.59 7.60 6.52 5.11 13.53 10.56 10.46 4.89 3.83 12.52 10.09 10.19 14 40.8 1.05:1
DK7ZB 4 12.5 ohm 0.60 8.15 6.77 5.46 14.21 11.15 11.16 5.08 4.1 13.01 10.69 10.66 13.7 14.7 1.39:1
Directive 4 0.62 8.17 6.89 5.49 14.23 11.14 11.17 5.17 4.12 13.11 10.71 10.69 12.8 12.9 1.54:1
G4CQM 5 0.63 8.27 6.87 5.44 14.36 11.27 11.34 5.15 4.08 13.4 10.84 10.88 18.3 58.9 1.57:1
YU7EF 5C 0.69 7.99 6.52 5.08 13.97 10.96 10.91 4.89 3.81 12.84 10.5 10.47 16.8 50.1 1.03:1
DK7ZB 5 50 ohm 0.71 8.44 6.92 5.55 14.35 11.39 11.28 5.19 4.16 12.99 10.94 10.75 13 49.3 1.11:1
OZ3SW 4 (OZ6FRS) 0.73 7.79 6.43 4.97 13.49 10.71 10.43 4.82 3.73 12.67 10.32 10.3 15 31.7 1.10:1
G0kSC 5 4.4 LFA 0.73 8.47 6.88 5.48 14.55 11.45 11.53 5.16 4.11 13.49 11.01 11.02 21.5 49.9 1.08:1
DK7ZB 5 28 ohm 0.75 8.60 7.02 5.64 14.53 11.56 11.47 5.27 4.23 13.16 11.11 10.89 13.3 29 1.10:1
YU7EF 5A 0.75 8.59 6.97 5.64 14.51 11.54 11.12 5.23 4.23 13.07 10.91 10.84 12.9 49.4 1.06:1
N6CA 4 0.76 8.72 7.02 5.76 14.65 11.67 11.6 5.27 4.32 13.25 11.21 11 14 20.1 1.32:1
G0KSC 5 4.7m LFA 0.79 8.86 7.08 5.74 14.85 11.82 11.82 5.31 4.3 13.67 11.37 11.29 17.3 50.4 1.02:1
Telrex 5 0.80 8.88 7.24 5.98 14.82 11.83 11.78 5.43 4.49 13.39 11.37 11.09 13 20.3 1.28:1
I0JXX 5 0.81 9.03 7.53 6.33 14.98 11.98 11.95 5.65 4.24 13.24 11.49 11.11 10.5 18.1 1.37:1
W5WVO CC A50-5S MOD 0.87 9.10 7.35 6.09 15.19 12.07 12.16 5.51 4.57 13.65 11.57 11.34 12.3 16.1 1.36:1
Directive 5 0.88 8.93 7.02 5.76 14.86 11.87 11.84 5.42 4.32 13.62 11.45 11.24 16.6 23.4 1.09:1
M² 6M5X 0.91 9.39 7.59 6.39 15.36 12.35 12.33 5.69 4.79 14.03 11.86 11.7 12.7 13.9 1.48:1
BQH 5 0.94 9.45 7.72 6.54 15.4 12.4 12.35 5.79 4.91 13.9 11.91 11.6 14.8 13.5 1.27:1
BV 6 0.98 9.47 7.72 6.56 15.45 12.43 12.4 5.79 4.92 14.08 11.96 11.73 15.3 47.6 1.13:1
YU7EF 6 W1 0.99 9.41 7.59 6.41 15.37 12.37 12.32 5.69 4.81 13.85 11.87 11.58 14.9 50.8 1.02:1
Cushcraft A50-6S 1.00 8.75 6.92 5.64 14.52 11.66 11.49 5.19 4.23 13.08 11.18 10.9 13.9 38.6 1.02:1
DK7ZB 5 18 ohm 1.00 9.36 7.65 6.47 15.32 12.32 12.28 5.74 4.86 13.7 11.82 11.37 12.3 17.7 1.35:1
G4CQM 6 1.00 9.65 7.68 6.5 15.66 12.62 12.64 5.76 4.87 14.57 12.18 12.13 18.9 58.6 1.53:1
DK7ZB 5 12.5 ohm 1.00 9.53 7.68 6.52 15.5 12.49 12.46 5.76 4.89 13.95 11.99 11.64 14 13.8 1.39:1
M² 6M5XHG 1.03 9.87 8.05 6.95 15.86 12.84 12.81 6.04 5.21 14.44 12.35 12.05 17.6 11 1.58:1
*M² 6M5XHG 1.03 9.87 5.49 5.49 14.35 12.15 12.18 -.-- -.-- --.-- --.-- --.-- 17.6 11 1.58:1
IZ1MYT 6 1.09 9.90 7.95 6.82 15.89 12.87 12.85 5.96 5.12 14.44 12.37 12.09 17.2 53.3 1.20:1
YU7EF 6 1.15 9.67 7.62 6.43 15.67 12.63 12.65 5.72 4.82 14.42 12.16 12.04 20.5 48.6 1.11:1
G0KSC 6 6.8m LFA 1.15 9.72 7.47 6.25 15.69 12.67 12.68 5.6 4.68 14.54 12.21 12.15 26.1 50.3 1.06:1
K6STI 5 1.15 10.32 8.27 7.24 16.26 13.26 13.25 6.2 5.43 14.85 12.75 12.51 17 12.5 1.67:1
DK7ZB 6 50 ohm 1.19 9.96 7.85 6.73 15.63 12.88 12.8 5.89 5.04 14.36 12.49 12.1 16.9 45.8 1.20:1
DK7ZB 6 28 ohm 1.20 10.19 8.12 7.02 16.15 13.15 13.13 6.09 5.27 14.79 12.65 12.44 18 27.2 1.07:1
HyGain VB-66DX 1.21 8.97 7.35 6.04 14.45 11.8 11.37 5.51 4.53 13.01 11.37 10.98 13.5 48.4 1.04:1
W1JR 6 1.21 9.47 7.35 6.17 15.39 12.39 11.39 5.51 4.63 13.88 11.89 11.6 17.9 45.1 1.08:1
Tilton 7 1.22 9.99 7.75 6.82 15.9 12.98 12.88 5.84 5.12 14.33 12.39 12.11 17.4 27 1.20:1
N6CA 6 1.22 10.08 7.91 6.8 16.05 13.03 13.03 5.94 5.1 14.8 12.55 12.44 18.9 22.1 1.17:1
G0KSC 6 7.3m LFA 1.22 10.15 7.88 6.77 16.11 13.1 13.1 5.91 5.08 14.86 12.61 12.51 22.1 51.3 1.05:1
I0JXX 6 1.23 10.27 8.66 7.65 16.25 13.23 13.23 6.49 5.74 14.73 12.67 12.36 11.2 15.7 1.52:1
N1DPM 5 Hy-gain mod 1.28 9.75 7.47 6.29 15.5 12.62 12.55 5.6 4.72 14.14 12.15 11.93 14.1 15.4 1.44:1
DK7ZB 7 50 ohm 1.29 10.12 8.05 7 16.09 13.07 13.05 6.04 5.25 14.52 12.55 12.23 20 45.5 1.03:1
N1DPM 7 KLM mod 1.31 10.02 7.91 6.84 15.84 12.9 12.82 5.94 5.13 14.18 12.39 12.04 16.9 205 1.04:1
YU7EF 7X 1.33 10.02 7.78 6.68 15.88 12.94 12.86 5.84 5.01 14.32 12.41 12.16 17.4 51.5 1.02:1
M² 6M7 1.33 10.35 8.09 7.02 16.28 13.29 13.28 6.07 5.27 15.04 12.81 12.71 18.7 31.4 1.26:1
IZ1MYT 7 1.34 10.39 8.38 7.38 16.32 13.33 13.3 6.29 5.54 14.9 12.8 12.6 12.6 52.6 1.22:1
Mosley A507LS 1.42 8.11 6.73 5.43 13.71 11.21 10.99 5.03 4.07 13.22 10.92 11 13.4 41.8 1.07:1
YU7EF 7 1.49 10.58 8.2 7.18 16.49 13.51 13.48 6.15 5.39 15.01 12.99 12.76 19 49.8 1.03:1
G0KSC 7 8.9m LFA 1.49 10.70 8.27 7.24 16.66 13.65 13.66 6.2 5.43 15.54 13.19 13.15 24.9 49.4 1.08:1
Directive 7 1.56 10.92 8.5 7.47 16.86 13.87 13.86 6.37 5.6 15.68 13.4 13.3 20.2 23.8 1.14:1
DK7ZB 7 28 ohm 1.56 10.88 8.58 7.59 16.85 13.83 13.83 6.43 5.69 15.48 13.33 13.14 20.9 27.7 1.15:1
M² 6M7JHV 1.56 10.86 8.42 7.41 16.78 13.79 13.78 6.32 5.56 15.43 13.3 13.13 20.8 30.1 1.32:1
I0JXX 7 1.57 11.38 9.42 8.54 17.37 14.34 14.38 7.07 6.4 16.03 13.8 13.64 13.5 30.2 2.00:1
K6STI 6 1.62 11.17 9.38 7.98 17.13 14.16 14.09 7.03 5.99 15.61 13.62 13.23 17.2 18.1 1.47:1
G0KSC 7 9.7m LFA 1.63 11.02 8.5 7.5 16.94 13.95 13.94 6.38 5.63 15.67 13.46 13.35 23.9 50.3 1.06:1
G0KSC 8 OWL 1.64 11.08 8.96 7.68 17.03 14.06 14 6.72 5.76 15.95 13.61 13.43 19.9 12.4 1.12:1
Cushcraft 617-6B 1.69 10.17 8.09 7.08 15.89 13.01 12.9 6.07 5.31 13.99 12.48 11.95 19.1 33 1.16:1
N1DPM 7 617-6B mod 1.69 10.94 8.34 7.35 16.85 13.87 13.86 6.26 6.51 15.59 13.38 13.29 23.9 20.7 1.26:1
YU7EF 8 1.88 11.29 8.7 7.75 17.2 14.21 14.2 6.53 5.81 15.85 13.7 13.58 21.9 49 1.11:1
K5GW 8 1.96 11.77 9.52 8.7 17.78 14.73 14.76 7.14 6.53 16.26 14.15 13.95 19.8 52.9 1.13:1
BQH 8 2.00 11.95 9.62 8.74 17.94 14.91 14.93 7.22 6.56 16.49 14.36 14.18 21.7 50.1 1.18:1
M² 6M2WLC 2.00 11.76 9.28 8.38 17.67 14.68 14.68 6.96 6.27 16.19 14.14 13.96 20.4 35.8 1.27:1
DK7ZB 8 2.05 11.83 9.33 8.46 17.75 14.76 14.76 7 6.34 16.29 14.21 14.03 23 27.1 1.16:1
K6STI 7 2.05 12.12 9.94 9.14 18.1 15.05 15.11 7.46 6.86 16.52 14.45 14.26 18.7 13.7 1.76:1
N6CA 8 2.07 11.95 9.52 8.66 17.89 14.88 14.91 7.14 6.49 16.53 14.36 14.23 20 21.5 1.20:1
G0KSC 8 12.49m LFA 2.09 11.92 9.33 8.42 17.84 14.86 14.85 7 6.32 16.61 14.37 14.28 24.8 49.9 1.12:1
YU7EF 9 2.16 11.84 9.14 8.27 17.74 14.75 14.76 6.85 6.2 16.44 14.25 14.16 21 48.9 1.08:1
M² 6M8GJ 2.18 12.12 9.68 8.42 17.98 15.05 14.99 7.26 6.32 16.48 14.5 14.27 18.3 16.4 1.15:1
ZL3NW 10 2.20 11.68 9.18 8.34 17.62 14.61 14.66 6.89 6.26 16.22 14.08 13.9 16.4 62.1 1.13:1
BQH 9 2.28 12.19 10.17 9.28 18.24 15.18 15.21 7.63 6.96 16.76 14.59 14.39 22.1 50.9 1.14:1
DK7ZB 9 2.34 12.26 9.94 9.09 18.25 15.22 15.24 7.46 6.82 16.8 14.66 14.5 21 28.3 1.10:1
M² 6M9KHW 2.51 12.72 10.53 9.73 18.72 15.68 15.71 7.9 7.3 17.33 15.12 15.01 20.5 20.7 1.21:1
K6STI 8 2.54 12.73 10.72 10 18.78 15.67 15.75 8.04 7.5 17.12 15.04 14.89 18 17.5 1.65:1
M² 6m25WLC 2.57 12.63 10.41 9.68 18.65 15.58 15.64 7.8 7.26 17.27 15.04 14.95 20.2 28.8 1.30:1
YU7EF 10 2.59 12.50 10.06 9.14 18.44 15.45 15.45 7.54 6.85 17.36 15 14.94 22.8 50.5 1.07:1
M² 6M11JKV 3.52 13.99 11.94 11.33 19.92 16.92 16.93 8.96 8.5 18.67 16.38 16.36 19.4 27.3 1.25:1
BVO 18 Rope Yagi 5.03 15.01 13.39 12.81 20.95 17.95 17.95 10.05 9.61 19.66 17.39 17.37 25.3 52.4 1.11:1
Notes:
1. All antennas are now calculated in Eznec5+ by by W7EL, Roy Lewallen.
2. All antennas are in free space and horizontally polarized.
3. One wavelength at 50.150 MHz is 5.98M or 19.62'
4. "E" represents the horizontal plane; "H" represents the vertical plane.
5. F/R is Front to Rear in dB over the rear 180 degrees of an antenna using either E or H plane.
6. Z ohms is the natural impedence of a single antenna in free space.
7. VSWR Bandwidth is based a single antenna over 50.00 - 50.300 MHz with a reference of 1.00:1 at 50.150 MHz
8. G/T is not included in this table as the ratio between cold sky and ground noise is small. ie 2400K cold sky
versus 3000 - 4000K ground noise. Therefore, G/T does not produce useful results on this band. Very Low side lobes
and F/R on this band produce no specific improvement in G/T based on pure sky noise and ground noise. Assuming
reasonable side lobes, F/R and good VSWR bandwidth, Gain is the most critical parameter on 6M.
9. Antennas marked with a "*" have stacking dimensions recommended by
the manufacturer or designer.
10. Force 12 or Create antennas are not included as no data is available from the manufacturers.
Using this Chart:
While Gain is very important on on this band, other factors like ease of matching and wet weather performance should be
considered in the your decision making. Antennas with 50 ohm feed systems and good VSWR bandwidth (Q) may be the best
choice depending on your location. Although there is no advantage to low sidelobe and F/R antennas based on sky noise
and ground noise (G/T) these antennas may provide signifcant benefit if you have local man made noise that is in
directions where low side lobe antennas provide additional suppression.
Stacking is an issue on this band due to the large optimum spacings. While the longer antennas are very attractive
because of there superior gain, if severly understacked, the gain advantage may be quickly lost.
LIONEL H. EDWARDS
VE7BQH
This email address is being protected from spambots. You need JavaScript enabled to view it.
Issue 7 February 6,2010 ue 8 February 20, 2010 ebruary 11, 2010
Issue 1: Initial Issue
Issue 2: Add Cushcraft 617-6B and M² 6M25WLC
Issue 3: Add N1DPM 7 617-6b mod, N1DPM 7 KLM mod, N1DPM 5 Hy-gain mod
Issue 4: Add G0KSC 6 6.8m LFA,G0KSC 6 7.3m LFA,G0KSC 7 9.7m LFA,G0KSC 7 8.9m LFA,G0KSC 8 12.49m LFA
Issue 5: Add G4CQM 6, G0KSC 5 4.4m LFA, Add F/R column
Issue 6: Add M² 6M3
Issue 7: Add M² 6M5XHG, IZ1MYT 6
Issue 8: Add G0KSC 8 OWL, IZ1MYT 7,G4CQM 5,Revised G4CQM 6