UPDATED 8/09/09
Note: In the table below data for 4 antennas configured in a 4 bay array are given. The important areas are G/T and Bandwidth measured between 144 and 145MHz, Ta (Sky Temperature) and G/T. The Lower the Ta figure the the lower noise the antenna will receive and hence, it will receive wanted signals better. The G/T figure is a combination of the antennas gain and noise figure resulting in a score presenting the antennas ability to receive wanted signals.
Generally, G/T and Temperature improve with boom length. Note most G0KSC antennas out perform anything of the same or smaller boom length. In some cases, other designs need to be much longer or very narrow band (Check SWR at G/T Bandwdith) before they get close to the LFAs.
TYPE OF | L | GAIN | E | H | Ga | Tlos | Ta | F/R | Z | VSWR | G/T |
ANTENNA | (WL) | (dBd) | (M) | (M) | (dBd) | (K) | (K) | (dB) | (ohms) | Bandwidth | (dB) |
G4CQM 6 | 1 | 9.46 | 2.6 | 2.17 | 15.44 | 7.9 | 249.7 | 18.9 | 56.7 | 1.83:1 | -6.38 |
G0KSC 7LFA | 1.39 | 10.62 | 2.84 | 2.49 | 16.53 | 1.8 | 248.9 | 20.4 | 48 | 1.19:1 | -5.28 |
G4CQM 7 | 1.5 | 10.76 | 2.89 | 2.53 | 16.69 | 7.9 | 239.9 | 23.5 | 50.7 | 2.31:1 | -4.96 |
DK7ZB 7 | 1.57 | 11.11 | 3.16 | 2.84 | 17.13 | 5.8 | 272.6 | 16.9 | 28.4 | 1.64:1 | -5.07 |
IK0BZY 6 | 1.63 | 11.11 | 3.1 | 2.77 | 17.04 | 4.8 | 266.5 | 17.8 | 19.5 | 2.27:1 | -5.07 |
G0KSC 8LFA | 1.79 | 11.06 | 2.94 | 2.6 | 17.01 | 3.6 | 231.9 | 24.8 | 50 | 1.24:1 | -4.49 |
*G0KSC 8LFA | 1.79 | 11.06 | 3.15 | 2.4 | 16.95 | 3.6 | 222.2 | 24.8 | 50 | 1.24:1 | -4.37 |
W1JR 8 MOD | 1.8 | 11.14 | 3.07 | 2.75 | 16.99 | 5.3 | 256.7 | 17.3 | 50 | 1.14:1 | -4.95 |
DJ9BV 1.8 | 1.8 | 11.34 | 3.16 | 2.8 | 17.28 | 5.5 | 261.2 | 17.6 | 77.5 | 1.34:1 | -4.74 |
K1FO 10 | 1.84 | 11.34 | 3.1 | 2.78 | 17.27 | 4.3 | 257.7 | 16.5 | 29.4 | 1.44:1 | -4.69 |
YU7EF 8 | 1.87 | 11.31 | 3.04 | 2.71 | 17.23 | 3.8 | 242.12 | 20 | 48.5 | 1.21:1 | -4.46 |
G4CQM 8 | 1.9 | 11.61 | 3.2 | 2.88 | 17.56 | 9.3 | 242.6 | 24.1 | 50.9 | 2.52:1 | -4.14 |
BQH8B | 1.88 | 11.6 | 3.28 | 2.97 | 17.62 | 7.2 | 259.3 | 18 | 50 | 1.29:1 | -4.37 |
+UR5EAZ 9 | 1.89 | 11.32 | 3.07 | 2.75 | 17.26 | 3.6 | 249.7 | 18.5 | 49.2 | 1.01:1 | -4.56 |
I0JXX 8 | 2.04 | 12.11 | 3.44 | 3.15 | 18.09 | 8.2 | 254.5 | 20.4 | 26.5 | 3.00:1 | -3.82 |
*DG0OPK 9 | 2.07 | 11.45 | 2.95 | 2.7 | 17.3 | 5.7 | 230.8 | 24.6 | 28.4 | 1.11:1 | -4.18 |
DG0OPK 9 | 2.07 | 11.45 | 3.04 | 2.72 | 17.34 | 5.7 | 231.9 | 24.6 | 28.4 | 1.11:1 | -4.16 |
DK7ZB 8 | 2.09 | 11.98 | 3.35 | 3.06 | 17.96 | 4.7 | 251.91 | 27.8 | 16.9 | 1.27:1 | -3.9 |
G0KSC 9 | 2.09 | 11.99 | 3.33 | 3.04 | 17.96 | 4.9 | 247 | 21.3 | 49.1 | 1.30:1 | -3.82 |
+RA3AQ 9S | 2.12 | 12.04 | 3.35 | 3.06 | 18.02 | 4.7 | 246.5 | 22.1 | 47.1 | 1.08:1 | -3.75 |
*RA3AQ 9S | 2.12 | 12.04 | 3 | 3 | 17.85 | 4.6 | 242.8 | 22.1 | 47.1 | 1.08:1 | -3.85 |
M2 9SSB | 2.12 | 11.99 | 3.33 | 3.03 | 17.95 | 8.1 | 244 | 20.7 | 15 | 1.32:1 | -3.71 |
DJ9BV 2.1 | 2.13 | 11.89 | 3.33 | 3.04 | 17.87 | 5.8 | 255.2 | 20.2 | 44.9 | 1.30:1 | -4.05 |
G0KSC 9LFA | 2.14 | 11.97 | 3.26 | 2.94 | 17.88 | 5.2 | 235.1 | 23.5 | 50.5 | 1.08:1 | -3.68 |
*G0KSC 9LFA | 2.14 | 11.97 | 3.1 | 3 | 17.86 | 5.2 | 235.7 | 23.5 | 50.5 | 1.08:1 | -3.75 |
*OZ5HF 9 | 2.16 | 11.52 | 2.7 | 2.5 | 16.65 | 2.9 | 275.1 | 18.2 | 38 | 1.15:1 | -5.6 |
OZ5HF 9 | 2.16 | 11.52 | 3.21 | 2.92 | 17.47 | 3 | 272.6 | 18.2 | 38 | 1.15:1 | -4.74 |
YU7EF 9 | 2.16 | 11.84 | 3.2 | 2.89 | 17.74 | 5.3 | 236.6 | 22 | 49.8 | 1.17:1 | -3.84 |
F9FT 11 | 2.17 | 11.78 | 3.26 | 2.97 | 17.75 | 5.3 | 251 | 22.7 | 21.5 | 1.25:1 | -4.1 |
*CC 13B2 | 2.17 | 11.79 | 2.9 | 2.79 | 17.47 | 5.8 | 249.1 | 19.6 | 21.1 | 1.37:1 | -4.34 |
CC 13B2 | 2.17 | 11.79 | 3.33 | 3.01 | 17.78 | 5.9 | 257.9 | 19.6 | 21.1 | 1.37:1 | -4.18 |
K1FO 11 | 2.18 | 11.97 | 3.3 | 3 | 17.9 | 4.3 | 248 | 17.9 | 44 | 1.29:1 | -3.89 |
*CC 215WB | 2.19 | 11.78 | 3.05 | 3.05 | 17.66 | 6.6 | 262.5 | 19.1 | 17.4 | 1.47:1 | -4.38 |
CC 215WB | 2.19 | 11.78 | 3.36 | 3.07 | 17.78 | 6.6 | 266.6 | 19.1 | 17.4 | 1.47:1 | -4.33 |
*Flexa 224 | 2.34 | 11.52 | 3.5 | 3.3 | 17.66 | 30.1 | 259.2 | 17.7 | 60.4 | 1.09:1 | -4.33 |
Flexa 224 | 2.34 | 11.52 | 3.3 | 3 | 17.47 | 29.5 | 254.6 | 17.7 | 60.4 | 1.09:1 | -4.44 |
+RA3AQ 9 | 2.35 | 12.38 | 3.4 | 3.13 | 18.31 | 5.6 | 234.3 | 22.1 | 49.2 | 1.10:1 | -3.24 |
#RA3AQ 9 | 2.35 | 12.38 | 3.27 | 3.27 | 18.32 | 5.6 | 235.7 | 22.1 | 49.2 | 1.10:1 | -3.25 |
ZL1RS 9 | 2.38 | 12.24 | 3.3 | 3.01 | 18.13 | 5.6 | 227.2 | 25.2 | 48.7 | 2.19:1 | -3.28 |
Eagle 10 | 2.38 | 12.28 | 3.44 | 3.16 | 18.27 | 6 | 242.96 | 22 | 23.6 | 1.33:1 | -3.43 |
DK7ZB 9 | 2.39 | 12.41 | 3.56 | 3.3 | 18.45 | 6.2 | 250.5 | 20.4 | 27.5 | 1.23:1 | -3.39 |
+YU7EF 10LT | 2.49 | 11.84 | 3.13 | 2.82 | 17.69 | 5.3 | 224.3 | 29.4 | 45.7 | 1.13:1 | -3.67 |
K5GW 10 | 2.49 | 12.45 | 3.44 | 3.16 | 18.38 | 7.4 | 234.6 | 23.1 | 37.4 | 1.41:1 | -3.17 |
#K5GW 10 | 2.49 | 12.45 | 3.3 | 3.3 | 18.38 | 7.3 | 235.9 | 37.4 | 23.1 | 1.41:1 | -3.2 |
G0KSC 10LFA | 2.49 | 12.45 | 3.39 | 3.09 | 18.35 | 4.1 | 226.7 | 23.8 | 47.4 | 1.24:1 | -3.06 |
G4CQM 9 | 2.52 | 12.63 | 3.62 | 3.35 | 18.68 | 7.3 | 244.4 | 22.2 | 46.4 | 2.02:1 | -3.05 |
K1FO 12 | 2.53 | 12.49 | 3.46 | 3.18 | 18.42 | 4.3 | 240.7 | 21.6 | 31.1 | 1.23:1 | -3.25 |
*YU7EF 10 | 2.59 | 12.44 | 3.38 | 3.09 | 18.33 | 6.9 | 227.5 | 23.8 | 50.3 | 1.06:1 | -3.09 |
YU7EF 10 | 2.59 | 12.44 | 3.39 | 3.1 | 18.34 | 6.9 | 227.8 | 23.8 | 50.3 | 1.06:1 | -3.08 |
I0JXX 12 | 2.68 | 12.67 | 3.58 | 3.3 | 18.64 | 6.9 | 238 | 25.2 | 26.9 | 1.31:1 | -2.97 |
BQH 12J | 2.8 | 12.8 | 3.67 | 3.4 | 18.83 | 4.3 | 246.2 | 20.3 | 50 | 1.01:1 | -2.93 |
#BQH 12J | 2.8 | 12.8 | 3.54 | 3.54 | 18.81 | 4.3 | 248 | 20.3 | 50 | 1.01:1 | -2.99 |
*M2 12 | 2.84 | 12.68 | 3.05 | 3.05 | 18.19 | 5.4 | 232.2 | 19.5 | 37 | 1.13:1 | -3.32 |
M2 12 | 2.84 | 12.68 | 3.48 | 3.2 | 18.54 | 5.4 | 232.5 | 19.5 | 37 | 1.13:1 | -2.97 |
BQH 10 | 2.86 | 13.05 | 3.69 | 3.43 | 19 | 7 | 232.5 | 23.9 | 22.6 | 1.47:1 | -2.51 |
#BQH 10 | 2.86 | 13.05 | 3.56 | 3.56 | 19 | 6.9 | 232.8 | 23.9 | 22.6 | 1.47:1 | -2.52 |
WB9UWA 12 | 2.87 | 12.73 | 3.48 | 3.2 | 18.61 | 7 | 223 | 25.2 | 23.9 | 1.47:1 | -2.72 |
DK7ZB 10 | 2.87 | 13 | 3.87 | 3.6 | 19.17 | 6.8 | 247.5 | 21.7 | 25.8 | 1.61:1 | -2.62 |
+YU7EF 11B | 2.87 | 12.92 | 3.58 | 3.3 | 18.85 | 4.7 | 225.6 | 25.6 | 50.2 | 1.35:1 | -2.53 |
K1FO 13 | 2.89 | 12.94 | 3.64 | 3.39 | 18.88 | 4.6 | 239.2 | 19.7 | 24.7 | 1.38:1 | -2.76 |
G0KSC 11LFA | 2.95 | 13.11 | 3.66 | 3.37 | 19.02 | 5.5 | 223.6 | 25.4 | 48.4 | 1.03:1 | -2.33 |
*G0KSC 11LFA | 2.95 | 13.11 | 3.65 | 3.65 | 19.1 | 5.5 | 226.1 | 25.4 | 48.4 | 1.03:1 | -2.29 |
*M2 20 XPOL | 2.97 | 13.07 | 3.65 | 3.65 | 19.05 | 7.4 | 241.7 | 21.9 | 21 | 1.28:1 | -2.63 |
#M2 20 XPOL | 2.97 | 13.07 | 3.63 | 3.63 | 19.03 | 7.4 | 241.1 | 21.9 | 21 | 1.28:1 | -2.64 |
M2 20 XPOL | 2.97 | 13.07 | 3.75 | 3.5 | 19.05 | 7.4 | 239.5 | 21.9 | 21 | 1.28:1 | -2.59 |
*BVO-3WL | 3.01 | 13.43 | 3.9 | 3.7 | 19.38 | 8.6 | 253.1 | 20.5 | 52.7 | 3.08:1 | -2.5 |
BVO-3WL | 3.01 | 13.43 | 4.03 | 3.78 | 19.42 | 8.6 | 256.1 | 20.5 | 52.7 | 3.08:1 | -2.51 |
#BVO-3WL | 3.01 | 13.41 | 3.9 | 3.9 | 19.41 | 8.6 | 256.6 | 20.5 | 52.7 | 3.08:1 | -2.53 |
+YU7EF 11 | 3.04 | 13.07 | 3.56 | 3.3 | 18.87 | 4.7 | 222.6 | 22.2 | 49 | 1.62:1 | -2.46 |
F9FT 16 | 3.06 | 12.64 | 3.54 | 3.26 | 18.63 | 6 | 241.3 | 21.1 | 20.8 | 1.37:1 | -3.05 |
CD15LQDver2 | 3.09 | 12.9 | 3.58 | 3.33 | 18.85 | 4.4 | 231.6 | 26.1 | 19.1 | 1.25:1 | -2.65 |
*CD15LQDver2 | 3.09 | 12.9 | 4 | 3.8 | 19.02 | 4.4 | 238.8 | 26.1 | 19.1 | 1.25:1 | -2.61 |
CD15LQDver1 | 3.1 | 12.83 | 3.6 | 3.35 | 18.76 | 4.1 | 247.8 | 20.7 | 22 | 1.23:1 | -3.03 |
*CD15LQDver1 | 3.1 | 12.83 | 4 | 3.8 | 18.97 | 4.2 | 249.9 | 20.7 | 22 | 1.23:1 | -2.86 |
MBI ModFT17 | 3.12 | 13.29 | 3.85 | 3.6 | 19.27 | 8.2 | 239.5 | 24.3 | 50.1 | 1.41:1 | -2.37 |
*F9FT 17 | 3.14 | 12.87 | 3.68 | 3.5 | 18.9 | 5.8 | 236.4 | 23 | 25.8 | 1.32:1 | -2.69 |
F9FT 17 | 3.14 | 12.87 | 3.59 | 3.31 | 18.81 | 5.7 | 234.3 | 23 | 25.8 | 1.32:1 | -2.74 |
*CC3219 | 3.17 | 12.77 | 4.27 | 3.66 | 18.8 | 5.7 | 307.8 | 14.9 | 18.3 | 1.49:1 | -3.93 |
CC3219 | 3.17 | 12.77 | 4.07 | 3.82 | 18.79 | 5.7 | 308.6 | 14.9 | 18.3 | 1.49:1 | -3.95 |
CC3219 MOD | 3.17 | 13.25 | 3.87 | 3.62 | 19.27 | 5.1 | 245.6 | 24.1 | 29 | 1.06:1 | -2.48 |
BQH 13 | 3.19 | 13.3 | 3.85 | 3.6 | 19.28 | 4.3 | 244.9 | 20.8 | 50 | 1.11:1 | -2.46 |
#BQH 13 | 3.19 | 13.3 | 3.72 | 3.72 | 19.27 | 4.3 | 246.3 | 20.8 | 50 | 1.11:1 | -2.49 |
DJ9BV 3.2 | 3.22 | 13.3 | 3.85 | 3.58 | 19.29 | 6.5 | 239.5 | 21.1 | 71.8 | 1.36:1 | -2.35 |
G0KSC 12LFA | 3.32 | 13.44 | 3.78 | 3.52 | 19.36 | 4 | 220.5 | 24.4 | 49.9 | 1.07:1 | -1.92 |
K1FO 14 | 3.26 | 13.36 | 3.8 | 3.56 | 19.29 | 4.7 | 237.8 | 18.1 | 29.6 | 1.42:1 | -2.32 |
G4CQM 11 | 3.36 | 13.55 | 3.92 | 3.66 | 19.5 | 8.3 | 232 | 30.1 | 46.2 | 1.94:1 | -2.01 |
DK7ZB 11 | 3.4 | 13.6 | 3.92 | 3.66 | 19.52 | 6.1 | 233.2 | 22.5 | 27.2 | 1.27:1 | -2.01 |
MBI 3.4 | 3.42 | 13.58 | 3.87 | 3.62 | 19.49 | 9.2 | 227.7 | 23 | 37.7 | 1.62:1 | -1.93 |
YU7EF 12 | 3.49 | 13.67 | 3.85 | 3.6 | 19.55 | 6.1 | 221.1 | 23.6 | 45.4 | 1.77:1 | -1.75 |
*SM5BSZ 11 | 3.51 | 13.95 | 3.5 | 3.5 | 19.48 | 6,40 | 231.8 | 19.5 | 54.4 | 3.06:1 | -2.02 |
+SM5BSZ 11 | 3.51 | 13.95 | 4.05 | 3.8 | 19.81 | 6.3 | 238.8 | 19.5 | 54.4 | 3.06:1 | -1.82 |
*SM5BSZ 11A | 3.53 | 14.01 | 4 | 4 | 19.92 | 6.1 | 245.8 | 16.7 | 52.3 | 3.03:1 | -1.84 |
+SM5BSZ 11A | 3.53 | 14.01 | 4.13 | 3.92 | 19.93 | 6.1 | 245.4 | 16.7 | 52.3 | 3.03:1 | -1.82 |
17LQD EKM#1 | 3.59 | 13.3 | 3.75 | 3.52 | 19.21 | 4.2 | 242.1 | 20.8 | 22.2 | 1.23:1 | -2.48 |
17LQD EKM#2 | 3.59 | 13.39 | 3.75 | 3.5 | 19.32 | 4.5 | 227.5 | 25.6 | 19.5 | 1.25:1 | -2.1 |
DJ9BV 3.6 | 3.61 | 13.67 | 4 | 3.78 | 19.57 | 5.4 | 249.7 | 21.3 | 53.5 | 1.30:1 | -2.25 |
K1FO 15 | 3.64 | 13.76 | 3.94 | 3.71 | 19.67 | 4.8 | 233 | 20 | 39.1 | 1.30:1 | -1.85 |
+G0KSC 13LFA | 3.78 | 13.85 | 3.92 | 3.66 | 19.73 | 4.2 | 217.1 | 28.4 | 49.9 | 1.08:1 | -1.49 |
*G0KSC 13LFA | 3.78 | 13.85 | 4.1 | 3.9 | 19.82 | 4.2 | 217.1 | 28.4 | 49.9 | 1.08:1 | -1.49 |
YU7EF 13M | 3.86 | 13.85 | 3.92 | 3.66 | 19.73 | 7 | 218.8 | 25.7 | 49.9 | 1.05:1 | -1.52 |
DK7ZB 12 | 3.83 | 14.17 | 4.21 | 4 | 20.11 | 6.9 | 237.4 | 25.6 | 26.8 | 1.46:1 | -1.49 |
+YU7EF 13 | 3.92 | 14.12 | 4.05 | 3.82 | 20 | 6 | 220.1 | 22.5 | 47.9 | 2.55:1 | -1.28 |
IK0BZY 12 | 3.98 | 14.18 | 4.16 | 3.92 | 20.08 | 8.1 | 232.5 | 20.8 | 23.6 | 1.52:1 | -1.43 |
BVO2-4WL | 3.99 | 14.17 | 4.24 | 4.02 | 20.14 | 6.8 | 241.8 | 24 | 45 | 1.25:1 | -1.54 |
#BVO2-4WL | 3.99 | 14.17 | 4.13 | 4.13 | 20.11 | 6.8 | 241.2 | 24 | 45 | 1.25:1 | -1.56 |
DJ9BV 4.0 | 4.01 | 14.04 | 4.16 | 3.92 | 19.91 | 6.5 | 249.4 | 22.4 | 41.5 | 1.35:1 | -1.91 |
K1FO 16 | 4.01 | 14.13 | 4.16 | 3.87 | 20.05 | 4.7 | 229.9 | 23.9 | 35 | 1.15:1 | -1.42 |
+SV 2SA13 | 4.01 | 14.45 | 4.38 | 4.16 | 20.42 | 7 | 239 | 20 | 52.2 | 1.41:1 | -1.21 |
#SV 2SA13 | 4.01 | 14.45 | 4.27 | 4.27 | 20.42 | 7 | 238.8 | 20 | 52.2 | 1.41:1 | -1.21 |
HG VB-215DX | 4.03 | 14.1 | 4.21 | 3.97 | 20 | 5.8 | 250.8 | 19.6 | 38.6 | 1.41:1 | -1.84 |
CC3219 MOD | 4.04 | 14.13 | 4.27 | 4.07 | 20.09 | 5.1 | 248.2 | 24 | 32.1 | 1.02:1 | -1.71 |
*CC4218XL | 4.19 | 13.92 | 4.08 | 3.85 | 19.74 | 11.1 | 260.2 | 16.8 | 14.5 | 1.72:1 | -2.26 |
CC4218XL | 4.19 | 13.92 | 4.31 | 4.07 | 19.82 | 11.1 | 263.6 | 16.8 | 14.5 | 1.72:1 | -2.24 |
CC4218 MOD | 4.17 | 14.27 | 4.24 | 4.02 | 20.21 | 5.8 | 236.9 | 22 | 22 | 1.18:1 | -1.39 |
WB9UWA 15 | 4.18 | 13.65 | 3.75 | 3.5 | 19.44 | 8.3 | 208.9 | 34 | 26 | 1.51:1 | -1.61 |
YU7EF 14M | 4.24 | 14.23 | 4.07 | 3.85 | 20.08 | 7 | 220.1 | 24.6 | 48.6 | 1.07:1 | -1.2 |
+G0KSC 14LFA | 4.24 | 14.29 | 4.16 | 3.94 | 20.21 | 3.2 | 219 | 28.1 | 50.5 | 1.06:1 | -1.05 |
*G0KSC 14LFA | 4.24 | 14.29 | 4 | 4 | 20.18 | 3.2 | 219.1 | 28.1 | 50.5 | 1.06:1 | -1.08 |
YU7EF 14 | 4.37 | 14.48 | 4.21 | 4 | 20.33 | 8.8 | 220 | 22.8 | 41 | 2.30:1 | -0.94 |
YU7EF 14LT | 4.37 | 13.91 | 3.89 | 3.64 | 19.6 | 11.7 | 211 | 29.1 | 47.8 | 1.29:1 | -1.49 |
K1FO 17 | 4.4 | 14.44 | 4.24 | 4.02 | 20.34 | 4.9 | 229.5 | 22.9 | 27.7 | 1.25:1 | -1.12 |
DJ9BV 4.4 | 4.41 | 14.32 | 4.27 | 4.07 | 20.18 | 6.6 | 251.5 | 19.6 | 38.3 | 1.36:1 | -1.68 |
SHARK 20 | 4.47 | 14.34 | 4.33 | 4.1 | 20.19 | 3.9 | 258.5 | 22.4 | 42.8 | 1.05:1 | -1.79 |
I0JXX 16 | 4.47 | 14.36 | 4.16 | 3.94 | 20.24 | 8.4 | 217.6 | 27.6 | 30.4 | 1.05:1 | -0.99 |
#I0JXX 16 | 4.47 | 14.36 | 4.05 | 4.05 | 20.24 | 8.4 | 217.5 | 27.6 | 30.4 | 1.05:1 | -0.98 |
*CC17B2 | 4.49 | 14.52 | 3.66 | 3.51 | 19.93 | 6.1 | 223.4 | 23.4 | 29.3 | 1.22:1 | -1.41 |
CC17B2 | 4.49 | 14.52 | 4.27 | 4.07 | 20.42 | 6.2 | 226.8 | 23.4 | 29.3 | 1.22:1 | -0.99 |
#NAME? | 4.61 | 14.71 | 4.27 | 4.07 | 20.55 | 5 | 219.1 | 28.4 | 50.8 | 1.19:1 | -0.71 |
G4CQM 16 | 4.64 | 14.3 | 4.19 | 3.97 | 20.12 | 5.5 | 239.5 | 24.3 | 48.3 | 1.10:1 | -1.51 |
YU7EF 15M | 4.68 | 14.59 | 4.21 | 4 | 20.4 | 7 | 221.7 | 25.7 | 48.6 | 1.03:1 | -0.89 |
+G0KSC 15LFA | 4.69 | 14.56 | 4.21 | 3.99 | 20.42 | 4.6 | 215 | 26.9 | 51.1 | 1.10:1 | -0.76 |
*G0KSC 15LFA | 4.69 | 14.56 | 4.45 | 4.6 | 20.57 | 4.6 | 215.6 | 26.9 | 51.1 | 1.10:1 | -0.62 |
DK7ZB 14 | 4.73 | 14.92 | 4.59 | 4.39 | 20.87 | 6.8 | 233 | 26.2 | 26.9 | 1.50:1 | -0.65 |
K1FO 18 | 4.78 | 14.72 | 4.36 | 4.16 | 20.61 | 5 | 229.3 | 20.5 | 27.9 | 1.32:1 | -0.84 |
*M2 28 XPOL | 4.81 | 15.16 | 4.5 | 4.5 | 20.98 | 14.5 | 241.9 | 21 | 13.9 | 4.91:1 | -0.71 |
#M2 28 XPOL | 4.81 | 15.16 | 4.79 | 4.79 | 21.12 | 14.6 | 240.6 | 21 | 13.9 | 4.91:1 | -0.54 |
M2 28 XPOL | 4.81 | 15.16 | 4.89 | 4.7 | 21.12 | 14.7 | 241.4 | 20.1 | 13.9 | 4.91:1 | -0.56 |
DJ9BV 4.8 | 4.82 | 14.63 | 4.4 | 4.19 | 20.48 | 6.6 | 242.8 | 21 | 49.7 | 1.29:1 | -1.22 |
*M2 5WL | 4.83 | 14.67 | 4.15 | 3.84 | 20.29 | 7.9 | 249.6 | 20.4 | 30.7 | 1.54:1 | -1.53 |
M2 5WL | 4.83 | 14.67 | 4.56 | 4.36 | 20.55 | 8.1 | 250.4 | 20.4 | 30.7 | 1.54:1 | -1.29 |
YU7EF 15 | 4.84 | 14.89 | 4.46 | 4.24 | 20.78 | 10.29 | 218.1 | 25.6 | 41.8 | 3.18:1 | -0.46 |
*SM5BSZ 14A | 4.89 | 15.13 | 4 | 4 | 20.65 | 7.8 | 231.5 | 20.7 | 55.3 | 5.63:1 | -0.85 |
+SM5BSZ 14A | 4.89 | 15.13 | 4.59 | 4.39 | 20.98 | 7.6 | 237.72 | 20.7 | 55.3 | 5.63:1 | -0.63 |
+RA3AQ 15 | 4.92 | 15.16 | 4.67 | 4.49 | 21.11 | 6.8 | 232.4 | 24.4 | 51.7 | 1.12:1 | -0.4 |
#RA3AQ 15 | 4.92 | 15.16 | 4.59 | 4.59 | 21.11 | 6.8 | 231.9 | 24.4 | 51.7 | 1.12:1 | -0.39 |
*SM5BSZ 14 | 4.95 | 15.27 | 5.2 | 5.2 | 21.36 | 5.7 | 239.7 | 18.8 | 49.3 | 4.37:1 | -0.29 |
+SM5BSZ 14 | 4.95 | 15.27 | 4.73 | 4.52 | 21.14 | 5.7 | 241.47 | 18.8 | 49.3 | 4.37:1 | -0.54 |
K5GW 17 | 4.98 | 14.83 | 4.43 | 4.21 | 20.73 | 9.8 | 220.8 | 25.7 | 48.5 | 1.73:1 | -0.56 |
SM2CEW 19 | 4.99 | 14.85 | 4.49 | 4.27 | 20.78 | 11.6 | 224.2 | 22.3 | 20.4 | 1.81:1 | -0.57 |
#SM2CEW 19 | 4.99 | 14.85 | 4.38 | 4.38 | 20.78 | 11.6 | 223.9 | 22.3 | 20.4 | 1.81:1 | -0.56 |
*BVO-5WL | 5.02 | 15 | 4.58 | 4.4 | 20.92 | 6.9 | 237.2 | 26.3 | 47.4 | 1.26:1 | -0.68 |
#BVO-5WL | 5.02 | 15 | 4.58 | 4.58 | 20.97 | 6.9 | 236.16 | 26.3 | 47.4 | 1.26:1 | -0.61 |
BVO-5WL | 5.02 | 15 | 4.66 | 4.49 | 20.96 | 6.9 | 236.9 | 26.3 | 47.4 | 1.26:1 | -0.64 |
YU7EF 16M | 5.12 | 14.9 | 4.36 | 4.16 | 20.7 | 7 | 221.9 | 25.1 | 49.9 | 1.03:1 | -0.61 |
K1FO 19 | 5.16 | 15.01 | 4.49 | 4.27 | 20.89 | 5.1 | 226.9 | 21.2 | 33.9 | 1.32:1 | -0.52 |
#RU1AA 15 | 5.27 | 15.44 | 4.78 | 4.78 | 21.38 | 9.2 | 230.9 | 25.2 | 54.6 | 3.70:1 | -0.1 |
RU1AA 15 | 5.27 | 15.44 | 4.87 | 4.7 | 21.37 | 9.2 | 231.7 | 25.2 | 54.6 | 3.70:1 | -0.13 |
*M2 18XXX | 5.3 | 14.98 | 4.27 | 3.96 | 20.63 | 8.2 | 234.9 | 22.9 | 34.9 | 1.15:1 | -0.93 |
M2 18XXX | 5.3 | 14.98 | 4.56 | 4.36 | 20.89 | 8.3 | 232.9 | 22.9 | 34.9 | 1.15:1 | -0.63 |
YU7EF 16 | 5.42 | 15.15 | 4.46 | 4.27 | 20.95 | 7.3 | 218.89 | 22.1 | 43.9 | 2.50:1 | -0.3 |
+G0KSC 17LFA | 5.59 | 15.12 | 4.43 | 4.21 | 20.94 | 5 | 208.7 | 30 | 49.4 | 1.12:1 | -0.11 |
*G0KSC 17LFA | 5.59 | 15.12 | 4.75 | 4.45 | 21.06 | 5 | 209.1 | 30 | 49.4 | 1.12:1 | 0.01 |
*M2 19XXX | 5.71 | 15.32 | 4.27 | 4.04 | 20.86 | 7.7 | 230.4 | 23.9 | 29 | 1.55:1 | -0.61 |
M2 19XXX | 5.71 | 15.32 | 4.7 | 4.52 | 21.24 | 7.9 | 226.8 | 23.9 | 29 | 1.55:1 | -0.17 |
#M2 32 XPOL | 5.74 | 15.77 | 5.05 | 5.05 | 21.73 | 14.4 | 231.9 | 23.6 | 11.2 | 4.49:1 | 0.23 |
M2 32 XPOL | 5.74 | 15.77 | 5.13 | 4.97 | 21.72 | 14.4 | 232.4 | 23.6 | 11.2 | 4.49:1 | 0.21 |
DK7ZB 17 | 5.82 | 15.61 | 5.01 | 4.85 | 21.59 | 8.6 | 227.8 | 24.8 | 26.8 | 1.19:1 | 0.16 |
YU7EF 17 | 5.88 | 15.7 | 4.85 | 4.63 | 21.53 | 9.6 | 223.8 | 24 | 41.2 | 2.92:1 | 0.18 |
#YU7EF 17 | 5.88 | 15.7 | 4.74 | 4.74 | 21.53 | 9.6 | 223.57 | 24 | 41.2 | 2.92:1 | 0.19 |
BVO-6WL | 6 | 15.65 | 4.77 | 4.93 | 21.55 | 7 | 227.3 | 24.9 | 44.9 | 1.14:1 | 0.13 |
#BVO-6WL | 6 | 15.65 | 4.85 | 4.85 | 21.59 | 7.1 | 226.7 | 24.9 | 44.9 | 1.14:1 | 0.19 |
AF9Y 22 | 6.14 | 15.73 | 5.01 | 4.85 | 21.66 | 13.1 | 221.4 | 24.9 | 19.1 | 2.65:1 | 0.36 |
+RA3AQ 18 | 6.28 | 16.09 | 5.13 | 4.97 | 22.01 | 8 | 223.4 | 26.9 | 54.9 | 1.13:1 | 0.67 |
*RA3AQ 18 | 6.28 | 16.09 | 5.3 | 5.3 | 22.12 | 8.1 | 222.3 | 26.9 | 54.9 | 1.13:1 | 0.8 |
#RA3AQ 18 | 6.28 | 16.09 | 5.05 | 5.05 | 22.01 | 8 | 222.9 | 26.9 | 54.9 | 1.13:1 | 0.68 |
MBI 6.6 | 6.58 | 16.15 | 5.5 | 5.31 | 22.17 | 11.5 | 228.33 | 26.9 | 16.3 | 1.50:1 | 0.73 |
